Trailer Sales
Market Reports DTN
KIS FUTURES KIS FUTURES
 
 
Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 22 132.600 132.950 132.150 132.200 - 0.200 132.400 11:49A Chart for @LE2M Options for @LE2M
Aug 22 132.825 133.000 132.100 132.125 - 0.475 132.600 11:49A Chart for @LE2Q Options for @LE2Q
Oct 22 138.250 138.600 137.950 137.950 - 0.225 138.175 11:49A Chart for @LE2V Options for @LE2V
Dec 22 143.825 144.200 143.675 143.925 0.100 143.825 11:49A Chart for @LE2Z Options for @LE2Z
Feb 23 148.825 149.225 148.800 148.975 0.150 148.825 11:49A Chart for @LE3G Options for @LE3G
Apr 23 152.450 152.900 152.450 152.700 0.150 152.550 11:49A Chart for @LE3J Options for @LE3J
Jun 23 148.000 148.100 147.775 148.025 0.450 147.575 11:49A Chart for @LE3M Options for @LE3M
Aug 23 147.800 148.025 147.800 148.025 0.900 147.125 11:46A Chart for @LE3Q Options for @LE3Q
Oct 23 150.825 150.825 150.800 150.800 0.400 150.400 11:42A Chart for @LE3V Options for @LE3V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 22 166.625 167.450 165.700 166.025 - 0.650 166.675 11:49A Chart for @GF2Q Options for @GF2Q
Sep 22 169.725 170.325 168.825 169.075 - 0.650 169.725 11:49A Chart for @GF2U Options for @GF2U
Oct 22 172.150 173.025 171.600 171.800 - 0.750 172.550 11:49A Chart for @GF2V Options for @GF2V
Nov 22 175.000 175.150 174.000 174.025 - 0.675 174.700 11:49A Chart for @GF2X Options for @GF2X
Jan 23 174.575 175.500 174.325 174.325 - 0.575 174.900 11:49A Chart for @GF3F Options for @GF3F
Mar 23 175.950 176.150 175.700 175.750 - 0.600 176.350 11:49A Chart for @GF3H Options for @GF3H
Apr 23 177.725 177.725 177.725 177.725 - 0.400 178.125 11:49A Chart for @GF3J Options for @GF3J
May 23 180.375 180.375s Chart for @GF3K Options for @GF3K
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 22 110.425 111.575 109.975 110.325 - 0.775 111.100 11:49A Chart for @HE2M Options for @HE2M
Jul 22 111.400 112.850 111.225 111.675 - 0.150 111.825 11:49A Chart for @HE2N Options for @HE2N
Aug 22 109.675 110.925 109.475 110.275 0.150 110.125 11:49A Chart for @HE2Q Options for @HE2Q
Oct 22 94.325 95.000 94.000 94.725 0.425 94.300 11:49A Chart for @HE2V Options for @HE2V
Dec 22 86.500 86.900 86.250 86.875 0.375 86.500 11:49A Chart for @HE2Z Options for @HE2Z
Feb 23 90.150 90.325 89.850 90.250 0.175 90.075 11:49A Chart for @HE3G Options for @HE3G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 22 25.18 25.19 25.17 25.17 -0.02 25.19 11:47A Chart for @DA2K Options for @DA2K
Jun 22 24.31 24.63 24.28 24.49 0.24 24.25 11:49A Chart for @DA2M Options for @DA2M
Jul 22 24.37 24.72 24.37 24.54 0.17 24.37 11:49A Chart for @DA2N Options for @DA2N
Aug 22 24.30 24.50 24.18 24.44 0.26 24.18 11:49A Chart for @DA2Q Options for @DA2Q
Sep 22 24.03 24.15 24.00 24.15 0.21 23.94 11:49A Chart for @DA2U Options for @DA2U
Oct 22 23.68 23.90 23.68 23.90 0.24 23.66 11:41A Chart for @DA2V Options for @DA2V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Livestock News
DTN Cattle Prices/Trends 05/27 08:10
DTN Early Word Livestock Comments 05/27 06:21
DTN Midday Livestock Comments 05/27 11:47
DTN Closing Livestock Comment 05/26 16:05
CME Feeder Cattle Index 05/26
Weekly Beef Export Sales 05/26 07:37
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 05/27 11:05
Family Business Matters 04/05 05:00



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN